Villa Simona Oasis - The main pavilion lit up at night

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeepers and security.

Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 23 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,1671,0502
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 1,1671,0502
23 Apr to 03 Jul 1,1671,0502
04 Jul to 28 Aug 1,5141,4384
29 Aug to 25 Oct 1,1671,0502
26 Oct to 12 Dec 1,1671,0502
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20271,8141,7245
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2841,1552
01 Feb to 08 Feb 1,2841,1552
09 Feb to 04 Mar 1,2841,1552
05 Mar to 15 Mar 1,6651,5824
16 Mar to 25 Mar 1,2841,1552
26 Mar to 30 Mar 1,6651,5824
31 Mar to 30 Apr 1,2841,1552
01 May to 14 May 1,2841,1552
15 May to 24 May 1,6651,5824
25 May to 04 Jul 1,2841,1552
05 Jul to 31 Aug 1,6651,5824
01 Sep to 30 Sep 1,2841,1552
01 Oct to 25 Oct 1,2841,1552
26 Oct to 11 Dec 1,2841,1552
12 Dec to 25 Dec 1,6651,5824
26 Dec to 05 Jan 20281,9951,8965
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2841,1552
21 Jan to 28 Jan 1,6651,5824
29 Jan to 23 Feb 1,2841,1552
24 Feb to 05 Mar 1,6651,5824
06 Mar to 12 Apr 1,2841,1552
13 Apr to 19 Apr 1,6651,5824
20 Apr to 03 May 1,2841,1552
04 May to 10 May 1,6651,5824
11 May to 30 Jun 1,2841,1552
01 Jul to 31 Aug 1,6651,5824
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,0279242
15 Mar to 05 Apr 1,3321,2654
06 Apr to 22 Apr 1,0279242
23 Apr to 03 Jul 1,0279242
04 Jul to 28 Aug 1,3321,2654
29 Aug to 25 Oct 1,0279242
26 Oct to 12 Dec 1,0279242
13 Dec to 25 Dec 1,3321,2654
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,1301,0172
01 Feb to 08 Feb 1,1301,0172
09 Feb to 04 Mar 1,1301,0172
05 Mar to 15 Mar 1,4651,3924
16 Mar to 25 Mar 1,1301,0172
26 Mar to 30 Mar 1,4651,3924
31 Mar to 30 Apr 1,1301,0172
01 May to 14 May 1,1301,0172
15 May to 24 May 1,4651,3924
25 May to 04 Jul 1,1301,0172
05 Jul to 31 Aug 1,4651,3924
01 Sep to 30 Sep 1,1301,0172
01 Oct to 25 Oct 1,1301,0172
26 Oct to 11 Dec 1,1301,0172
12 Dec to 25 Dec 1,4651,3924
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,1301,0172
21 Jan to 28 Jan 1,4651,3924
29 Jan to 23 Feb 1,1301,0172
24 Feb to 05 Mar 1,4651,3924
06 Mar to 12 Apr 1,1301,0172
13 Apr to 19 Apr 1,4651,3924
20 Apr to 03 May 1,1301,0172
04 May to 10 May 1,4651,3924
11 May to 30 Jun 1,1301,0172
01 Jul to 31 Aug 1,4651,3924
* All inclusive rates
Back to top