Villa Simona Oasis - The main pavilion lit up at night

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Apr 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,1671,0502
29 Mar to 11 Apr 1,3401,2062
12 Apr to 22 Apr 1,5141,4384
23 Apr to 26 Apr 1,3401,2062
27 Apr to 30 Apr 1,1671,0502
01 May to 03 May 1,3401,2062
04 May to 28 May 1,1671,0502
29 May to 01 Jun 1,3401,2062
02 Jun to 20 Jun 1,1671,0502
21 Jun to 04 Jul 1,3401,2062
05 Jul to 30 Aug 1,5141,4384
31 Aug to 25 Oct 1,3401,2062
26 Oct to 12 Dec 1,1671,0502
13 Dec to 25 Dec 1,5141,4384
26 Dec to 05 Jan 20261,8141,7245
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1671,0502
08 Feb to 19 Feb 1,3401,2062
20 Feb to 14 Mar 1,1671,0502
15 Mar to 05 Apr 1,5141,4384
06 Apr to 22 Apr 1,3401,2062
23 Apr to 26 Apr 1,1671,0502
27 Apr to 30 Apr 1,1671,0502
01 May to 09 May 1,1671,0502
10 May to 16 May 1,3401,2062
17 May to 30 May 1,1671,0502
31 May to 19 Jun 1,1671,0502
20 Jun to 30 Jun 1,1671,0502
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
08 Feb to 28 Mar 1,0279242
29 Mar to 11 Apr 1,1801,0622
12 Apr to 22 Apr 1,3321,2654
23 Apr to 26 Apr 1,1801,0622
27 Apr to 30 Apr 1,0279242
01 May to 03 May 1,1801,0622
04 May to 28 May 1,0279242
29 May to 01 Jun 1,1801,0622
02 Jun to 20 Jun 1,0279242
21 Jun to 04 Jul 1,1801,0622
05 Jul to 30 Aug 1,3321,2654
31 Aug to 25 Oct 1,1801,0622
26 Oct to 12 Dec 1,0279242
13 Dec to 25 Dec 1,3321,2654
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0279242
08 Feb to 19 Feb 1,1801,0622
20 Feb to 14 Mar 1,0279242
15 Mar to 05 Apr 1,3321,2654
06 Apr to 22 Apr 1,1801,0622
23 Apr to 26 Apr 1,0279242
27 Apr to 30 Apr 1,0279242
01 May to 09 May 1,0279242
10 May to 16 May 1,1801,0622
17 May to 30 May 1,0279242
31 May to 19 Jun 1,0279242
20 Jun to 30 Jun 1,0279242
* All inclusive rates
Back to top