Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 21 Jun 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,109 | 998 | 2 |
|
09 Jun to 22 Jun | 1,271 | 1,144 | 2 |
|
23 Jun to 26 Aug | 1,410 | 1,339 | 4 |
|
27 Aug to 21 Oct | 1,271 | 1,144 | 2 |
|
22 Oct to 14 Dec | 1,109 | 998 | 2 |
|
15 Dec to 25 Dec | 1,410 | 1,339 | 4 |
|
26 Dec to 05 Jan 2024 | 1,687 | 1,602 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,109 | 998 | 2 |
|
09 Feb to 18 Feb | 1,271 | 1,144 | 2 |
|
19 Feb to 28 Mar | 1,109 | 998 | 2 |
|
29 Mar to 13 Apr | 1,410 | 1,339 | 4 |
|
14 Apr to 27 Apr | 1,271 | 1,144 | 2 |
|
28 Apr to 14 Jun | 1,109 | 998 | 2 |
|
15 Jun to 28 Jun | 1,271 | 1,144 | 2 |
|
29 Jun to 31 Aug | 1,410 | 1,339 | 4 |
|
01 Sep to 26 Oct | 1,271 | 1,144 | 2 |
|
27 Oct to 13 Dec | 1,109 | 998 | 2 |
|
14 Dec to 25 Dec | 1,410 | 1,339 | 4 |
|
26 Dec to 05 Jan 2025 | 1,687 | 1,602 | 5 |
|
* All inclusive rates |
Read our terms & conditions